| Filename | CE-Erklaerung_BGW-Seilschlaufen_tailliert_alleLaststufen-1.pdf |
| Filesize | 286.72 KB |
| Version | 1 |
| Date added | 24. June 2026 |
| Downloaded | 0 times |
| Category | CE and Declarations of Conformity, Quality |
for waisted rope loops
| Filename | CE-Erklaerung_BGW-Seilschlaufen_tailliert_alleLaststufen-1.pdf |
| Filesize | 286.72 KB |
| Version | 1 |
| Date added | 24. June 2026 |
| Downloaded | 0 times |
| Category | CE and Declarations of Conformity, Quality |
for waisted rope loops