| Filename | CE-Erklaerung_BGW-SeilschlaufeGoliath-8-Verpressung_alleLaststufen-2.pdf |
| Filesize | 283.36 KB |
| Version | 1 |
| Date added | 24. June 2026 |
| Downloaded | 0 times |
| Category | CE and Declarations of Conformity, Quality |
for Goliath 8-crimp wire rope loops
| Filename | CE-Erklaerung_BGW-SeilschlaufeGoliath-8-Verpressung_alleLaststufen-2.pdf |
| Filesize | 283.36 KB |
| Version | 1 |
| Date added | 24. June 2026 |
| Downloaded | 0 times |
| Category | CE and Declarations of Conformity, Quality |
for Goliath 8-crimp wire rope loops